内谢少妇XXXXX8老少交,欧美乱人伦人妻中文字幕,中文字幕无码亚洲字幕成A人蜜桃,久久天天躁狠狠躁夜夜不卡

服務(wù)熱線:
13817011982
您的位置: 首頁>技術(shù)文章>西門子840D數(shù)控系統(tǒng)報(bào)警代碼維修維護(hù)

西門子840D數(shù)控系統(tǒng)報(bào)警代碼維修維護(hù)

日期:2024-12-20   瀏覽量:8167

西門子840D/840dsl數(shù)控系統(tǒng)報(bào)警代碼維修,西門子數(shù)控系統(tǒng)維修,西門子驅(qū)動器維修,西門子控制器維修,西門子電源維修,西門子6SN1123維修,西門子6SN1145維修,西門子6SN1146維修,西門子6SN1118維修,西門子611維修,S120維修,主板維修,控制板維修,功率板維修,模塊壞維修,


維修方法:

1)電源接通后無基本畫面顯示

a)電路板03840號板上無監(jiān)控?zé)麸@示

b03840號電路板上監(jiān)控?zé)袅?/span>

①監(jiān)控?zé)糸W爍。如果監(jiān)控?zé)糸W爍頻率為1Hz,則EPROM有故障;如果閃爍頻率為2Hz,則PLC有故障;如以4Hz頻率閃爍,則保持電池報(bào)警,表示電壓已不足。

②監(jiān)控?zé)糇鬁缬伊?。表示操作面板的接口?/span>03731板有故障或CRT有故障。

③監(jiān)控?zé)舫A?。這種故障,通常的原因有:CPU有故障;EPROM有故障;系統(tǒng)總線(即背板)有故障、電路板上設(shè)定有誤、機(jī)床數(shù)據(jù)錯(cuò)誤、以及電路板(如存儲器板、耦合板、測量板)的硬件有故障。



西門子840D/840dsl數(shù)控系統(tǒng)報(bào)警代碼維修:

700000 0 0 "DB2.DBX 180.0 FM"

700001 0 0 "DB2.DBX 180.1 FM"

700002 0 0 "DB2.DBX 180.2 FM"

700003 0 0 "DB2.DBX 180.3 FM"

700004 0 0 "DB2.DBX 180.4 FM"

700005 0 0 "DB2.DBX 180.5 FM"

700006 0 0 "DB2.DBX 180.6 FM"

700007 0 0 "DB2.DBX 180.7 FM"

700008 0 0 "DB2.DBX 181.0 FM"

700009 0 0 "DB2.DBX 181.1 FM"

700010 0 0 "DB2.DBX 181.2 FM"

700011 0 0 "DB2.DBX 181.3 FM"

700012 0 0 "DB2.DBX 181.4 FM"

700013 0 0 "DB2.DBX 181.5 FM"

700014 0 0 "DB2.DBX 181.6 FM"

700015 0 0 "DB2.DBX 181.7 FM"

700016 0 0 "DB2.DBX 182.0 FM"

700017 0 0 "DB2.DBX 182.1 FM"

700018 0 0 "DB2.DBX 182.2 FM"

700019 0 0 "DB2.DBX 182.3 FM"

700020 0 0 "DB2.DBX 182.4 FM"

700021 0 0 "DB2.DBX 182.5 FM"

700022 0 0 "DB2.DBX 182.6 FM"

700023 0 0 "DB2.DBX 182.7 FM"

700024 0 0 "DB2.DBX 183.0 FM"

700025 0 0 "DB2.DBX 183.1 FM"

700026 0 0 "DB2.DBX 183.2 FM"

700027 0 0 "DB2.DBX 183.3 FM"

700028 0 0 "DB2.DBX 183.4 FM"

700029 0 0 "DB2.DBX 183.5 FM"

700030 0 0 "DB2.DBX 183.6 FM"

700031 0 0 "DB2.DBX 183.7 FM"

700032 0 0 "DB2.DBX 184.0 BM"

700033 0 0 "DB2.DBX 184.1 BM"

700034 0 0 "DB2.DBX 184.2 BM"

700035 0 0 "DB2.DBX 184.3 BM"

700036 0 0 "DB2.DBX 184.4 BM"

700037 0 0 "DB2.DBX 184.5 BM"

700038 0 0 "DB2.DBX 184.6 BM"

700039 0 0 "DB2.DBX 184.7 BM"

700040 0 0 "DB2.DBX 185.0 BM"

700041 0 0 "DB2.DBX 185.1 BM"

700042 0 0 "DB2.DBX 185.2 BM"

700043 0 0 "DB2.DBX 185.3 BM"

700044 0 0 "DB2.DBX 185.4 BM"

700045 0 0 "DB2.DBX 185.5 BM"

700046 0 0 "DB2.DBX 185.6 BM"

700047 0 0 "DB2.DBX 185.7 BM"

700048 0 0 "DB2.DBX 186.0 BM"

700049 0 0 "DB2.DBX 186.1 BM"

700050 0 0 "DB2.DBX 186.2 BM"

700051 0 0 "DB2.DBX 186.3 BM"

700052 0 0 "DB2.DBX 186.4 BM"

700053 0 0 "DB2.DBX 186.5 BM"

700054 0 0 "DB2.DBX 186.6 BM"

700055 0 0 "DB2.DBX 186.7 BM"

700056 0 0 "DB2.DBX 187.0 BM"

700057 0 0 "DB2.DBX 187.1 BM"

700058 0 0 "DB2.DBX 187.2 BM"

700059 0 0 "DB2.DBX 187.3 BM"

700060 0 0 "DB2.DBX 187.4 BM"

700061 0 0 "DB2.DBX 187.5 BM"

700062 0 0 "DB2.DBX 187.6 BM"

700063 0 0 "DB2.DBX 187.7 BM"

700100 0 0 "DB2.DBX 188.0 FM"

700101 0 0 "DB2.DBX 188.1 FM"

700102 0 0 "DB2.DBX 188.2 FM"

700103 0 0 "DB2.DBX 188.3 FM"

700104 0 0 "DB2.DBX 188.4 FM"

700105 0 0 "DB2.DBX 188.5 FM"

700106 0 0 "DB2.DBX 188.6 FM"

700107 0 0 "DB2.DBX 188.7 FM"

700108 0 0 "DB2.DBX 189.0 FM"

700109 0 0 "DB2.DBX 189.1 FM"

700110 0 0 "DB2.DBX 189.2 FM"

700111 0 0 "DB2.DBX 189.3 FM"

700112 0 0 "DB2.DBX 189.4 FM"

700113 0 0 "DB2.DBX 189.5 FM"

700114 0 0 "DB2.DBX 189.6 FM"

700115 0 0 "DB2.DBX 189.7 FM"

700116 0 0 "DB2.DBX 190.0 FM"

700117 0 0 "DB2.DBX 190.1 FM"

700118 0 0 "DB2.DBX 190.2 FM"

700119 0 0 "DB2.DBX 190.3 FM"

700120 0 0 "DB2.DBX 190.4 FM"

700121 0 0 "DB2.DBX 190.5 FM"

700122 0 0 "DB2.DBX 190.6 FM"

700123 0 0 "DB2.DBX 190.7 FM"

700124 0 0 "DB2.DBX 191.0 FM"

700125 0 0 "DB2.DBX 191.1 FM"

700126 0 0 "DB2.DBX 191.2 FM"

700127 0 0 "DB2.DBX 191.3 FM"

700128 0 0 "DB2.DBX 191.4 FM"

700129 0 0 "DB2.DBX 191.5 FM"

700130 0 0 "DB2.DBX 191.6 FM"

700131 0 0 "DB2.DBX 191.7 FM"

700132 0 0 "DB2.DBX 192.0 BM"

700133 0 0 "DB2.DBX 192.1 BM"

700134 0 0 "DB2.DBX 192.2 BM"

700135 0 0 "DB2.DBX 192.3 BM"

700136 0 0 "DB2.DBX 192.4 BM"

700137 0 0 "DB2.DBX 192.5 BM"

700138 0 0 "DB2.DBX 192.6 BM"

700139 0 0 "DB2.DBX 192.7 BM"

700140 0 0 "DB2.DBX 193.0 BM"

700141 0 0 "DB2.DBX 193.1 BM"

700142 0 0 "DB2.DBX 193.2 BM"

700143 0 0 "DB2.DBX 193.3 BM"

700144 0 0 "DB2.DBX 193.4 BM"

700145 0 0 "DB2.DBX 193.5 BM"

700146 0 0 "DB2.DBX 193.6 BM"

700147 0 0 "DB2.DBX 193.7 BM"

700148 0 0 "DB2.DBX 194.0 BM"

700149 0 0 "DB2.DBX 194.1 BM"

700150 0 0 "DB2.DBX 194.2 BM"

700151 0 0 "DB2.DBX 194.3 BM"

700152 0 0 "DB2.DBX 194.4 BM"

700153 0 0 "DB2.DBX 194.5 BM"

700154 0 0 "DB2.DBX 194.6 BM"

700155 0 0 "DB2.DBX 194.7 BM"

700156 0 0 "DB2.DBX 195.0 BM"

700157 0 0 "DB2.DBX 195.1 BM"

700158 0 0 "DB2.DBX 195.2 BM"

700159 0 0 "DB2.DBX 195.3 BM"

700160 0 0 "DB2.DBX 195.4 BM"

700161 0 0 "DB2.DBX 195.5 BM"

700162 0 0 "DB2.DBX 195.6 BM"

700163 0 0 "DB2.DBX 195.7 BM"

700360 701437 BM

700200 0 0 "DB2.DBX 196.0 FM"

700201 0 0 "DB2.DBX 196.1 FM"

700202 0 0 "DB2.DBX 196.2 FM"

700203 0 0 "DB2.DBX 196.3 FM"

700204 0 0 "DB2.DBX 196.4 FM"

700205 0 0 "DB2.DBX 196.5 FM"

700206 0 0 "DB2.DBX 196.6 FM"

700207 0 0 "DB2.DBX 196.7 FM"

700208 0 0 "DB2.DBX 197.0 FM"

700209 0 0 "DB2.DBX 197.1 FM"

700210 0 0 "DB2.DBX 197.2 FM"

700211 0 0 "DB2.DBX 197.3 FM"

700212 0 0 "DB2.DBX 197.4 FM"

700213 0 0 "DB2.DBX 197.5 FM"

700214 0 0 "DB2.DBX 197.6 FM"

700215 0 0 "DB2.DBX 197.7 FM"

700216 0 0 "DB2.DBX 198.0 FM"

700217 0 0 "DB2.DBX 198.1 FM"

700218 0 0 "DB2.DBX 198.2 FM"

700219 0 0 "DB2.DBX 198.3 FM"

700220 0 0 "DB2.DBX 198.4 FM"

700221 0 0 "DB2.DBX 198.5 FM"

700222 0 0 "DB2.DBX 198.6 FM"

700223 0 0 "DB2.DBX 198.7 FM"

700224 0 0 "DB2.DBX 199.0 FM"

700225 0 0 "DB2.DBX 199.1 FM"

700226 0 0 "DB2.DBX 199.2 FM"

700227 0 0 "DB2.DBX 199.3 FM"

700228 0 0 "DB2.DBX 199.4 FM"

700229 0 0 "DB2.DBX 199.5 FM"

700230 0 0 "DB2.DBX 199.6 FM"

700231 0 0 "DB2.DBX 199.7 FM"

700232 0 0 "DB2.DBX 200.0 BM"

700233 0 0 "DB2.DBX 200.1 BM"

700234 0 0 "DB2.DBX 200.2 BM"

700250 0 0 "DB2.DBX 202.2 BM"

700251 0 0 "DB2.DBX 202.3 BM"

700252 0 0 "DB2.DBX 202.4 BM"

700253 0 0 "DB2.DBX 202.5 BM"

700254 0 0 "DB2.DBX 202.6 BM"

700255 0 0 "DB2.DBX 202.7 BM"

700256 0 0 "DB2.DBX 203.0 BM"

700257 0 0 "DB2.DBX 203.1 BM"

700258 0 0 "DB2.DBX 203.2 BM"

700259 0 0 "DB2.DBX 203.3 BM"

700260 0 0 "DB2.DBX 203.4 BM"

700261 0 0 "DB2.DBX 203.5 BM"

700262 0 0 "DB2.DBX 203.6 BM"

700263 0 0 "DB2.DBX 203.7 BM"

700300 0 0 "DB2.DBX 204.0 FM"

700301 0 0 "DB2.DBX 204.1 FM"

700302 0 0 "DB2.DBX 204.2 FM"

700303 0 0 "DB2.DBX 204.3 FM"

700304 0 0 "DB2.DBX 204.4 FM"

700305 0 0 "DB2.DBX 204.5 FM"

700306 0 0 "DB2.DBX 204.6 FM"

700307 0 0 "DB2.DBX 204.7 FM"

700308 0 0 "DB2.DBX 205.0 FM"

700309 0 0 "DB2.DBX 205.1 FM"

700310 0 0 "DB2.DBX 205.2 FM"

700311 0 0 "DB2.DBX 205.3 FM"

700312 0 0 "DB2.DBX 205.4 FM"

700313 0 0 "DB2.DBX 205.5 FM"

700314 0 0 "DB2.DBX 205.6 FM"

700315 0 0 "DB2.DBX 205.7 FM"

700316 0 0 "DB2.DBX 206.0 FM"

700317 0 0 "DB2.DBX 206.1 FM"

700318 0 0 "DB2.DBX 206.2 FM"

700319 0 0 "DB2.DBX 206.3 FM"

700320 0 0 "DB2.DBX 206.4 FM"

700321 0 0 "DB2.DBX 206.5 FM"

700322 0 0 "DB2.DBX 206.6 FM"

700323 0 0 "DB2.DBX 206.7 FM"

700324 0 0 "DB2.DBX 207.0 FM"

700325 0 0 "DB2.DBX 207.1 FM"

700326 0 0 "DB2.DBX 207.2 FM"

700327 0 0 "DB2.DBX 207.3 FM"

700328 0 0 "DB2.DBX 207.4 FM"

700329 0 0 "DB2.DBX 207.5 FM"

700330 0 0 "DB2.DBX 207.6 FM"

700331 0 0 "DB2.DBX 207.7 FM"

700332 0 0 "DB2.DBX 208.0 BM"

700333 0 0 "DB2.DBX 208.1 BM"

700334 0 0 "DB2.DBX 208.2 BM"

700335 0 0 "DB2.DBX 208.3 BM"

700336 0 0 "DB2.DBX 208.4 BM"

700337 0 0 "DB2.DBX 208.5 BM"

700338 0 0 "DB2.DBX 208.6 BM"

700339 0 0 "DB2.DBX 208.7 BM"

700340 0 0 "DB2.DBX 209.0 BM"

700358 0 0 "DB2.DBX 211.2 BM"

700359 0 0 "DB2.DBX 211.3 BM"

700360 0 0 "DB2.DBX 211.4 BM"

700361 0 0 "DB2.DBX 211.5 BM"

700362 0 0 "DB2.DBX 211.6 BM"

700363 0 0 "DB2.DBX 211.7 BM"

700400 0 0 "DB2.DBX 212.0 FM"

700401 0 0 "DB2.DBX 212.1 FM"

700402 0 0 "DB2.DBX 212.2 FM"

700403 0 0 "DB2.DBX 212.3 FM"

700404 0 0 "DB2.DBX 212.4 FM"

700405 0 0 "DB2.DBX 212.5 FM"

700406 0 0 "DB2.DBX 212.6 FM"

700407 0 0 "DB2.DBX 212.7 FM"

700408 0 0 "DB2.DBX 213.0 FM"

700409 0 0 "DB2.DBX 213.1 FM"

700410 0 0 "DB2.DBX 213.2 FM"

700429 0 0 "DB2.DBX 215.5 FM"

700430 0 0 "DB2.DBX 215.6 FM"

700431 0 0 "DB2.DBX 215.7 FM"

700432 0 0 "DB2.DBX 216.0 BM"

700433 0 0 "DB2.DBX 216.1 BM"

700434 0 0 "DB2.DBX 216.2 BM"

700435 0 0 "DB2.DBX 216.3 BM"

700436 0 0 "DB2.DBX 216.4 BM"

700437 0 0 "DB2.DBX 216.5 BM"

700438 0 0 "DB2.DBX 216.6 BM"

700439 0 0 "DB2.DBX 216.7 BM"

700440 0 0 "DB2.DBX 217.0 BM"

700441 0 0 "DB2.DBX 217.1 BM"

700442 0 0 "DB2.DBX 217.2 BM"

700443 0 0 "DB2.DBX 217.3 BM"

700444 0 0 "DB2.DBX 217.4 BM"

700445 0 0 "DB2.DBX 217.5 BM"

700456 0 0 "DB2.DBX 219.0 BM"

700457 0 0 "DB2.DBX 219.1 BM"

700458 0 0 "DB2.DBX 219.2 BM"

700459 0 0 "DB2.DBX 219.3 BM"

700460 0 0 "DB2.DBX 219.4 BM"

700461 0 0 "DB2.DBX 219.5 BM"

700462 0 0 "DB2.DBX 219.6 BM"

700463 0 0 "DB2.DBX 219.7 BM"

700500 0 0 "DB2.DBX 220.0 FM"

700501 0 0 "DB2.DBX 220.1 FM"

700502 0 0 "DB2.DBX 220.2 FM"

700503 0 0 "DB2.DBX 220.3 FM"

700504 0 0 "DB2.DBX 220.4 FM"

700505 0 0 "DB2.DBX 220.5 FM"

700506 0 0 "DB2.DBX 220.6 FM"

700507 0 0 "DB2.DBX 220.7 FM"

700508 0 0 "DB2.DBX 221.0 FM"

700509 0 0 "DB2.DBX 221.1 FM"

700510 0 0 "DB2.DBX 221.2 FM"

700511 0 0 "DB2.DBX 221.3 FM"

700512 0 0 "DB2.DBX 221.4 FM"

700513 0 0 "DB2.DBX 221.5 FM"

700514 0 0 "DB2.DBX 221.6 FM"

700515 0 0 "DB2.DBX 221.7 FM"

700516 0 0 "DB2.DBX 222.0 FM"

700517 0 0 "DB2.DBX 222.1 FM"

700518 0 0 "DB2.DBX 222.2 FM"

700519 0 0 "DB2.DBX 222.3 FM"

700520 0 0 "DB2.DBX 222.4 FM"

700521 0 0 "DB2.DBX 222.5 FM"

700522 0 0 "DB2.DBX 222.6 FM"

700523 0 0 "DB2.DBX 222.7 FM"

700524 0 0 "DB2.DBX 223.0 FM"

700525 0 0 "DB2.DBX 223.1 FM"

700526 0 0 "DB2.DBX 223.2 FM"

700527 0 0 "DB2.DBX 223.3 FM"

700528 0 0 "DB2.DBX 223.4 FM"

700529 0 0 "DB2.DBX 223.5 FM"

700530 0 0 "DB2.DBX 223.6 FM"

700531 0 0 "DB2.DBX 223.7 FM"

700532 0 0 "DB2.DBX 224.0 BM"

700533 0 0 "DB2.DBX 224.1 BM"

700534 0 0 "DB2.DBX 224.2 BM"

700535 0 0 "DB2.DBX 224.3 BM"

700536 0 0 "DB2.DBX 224.4 BM"

700537 0 0 "DB2.DBX 224.5 BM"

700538 0 0 "DB2.DBX 224.6 BM"

700620 0 0 "DB2.DBX 230.4 FM"

700621 0 0 "DB2.DBX 230.5 FM"

700622 0 0 "DB2.DBX 230.6 FM"

700623 0 0 "DB2.DBX 230.7 FM"

700624 0 0 "DB2.DBX 231.0 FM"

700625 0 0 "DB2.DBX 231.1 FM"

700626 0 0 "DB2.DBX 231.2 FM"

700627 0 0 "DB2.DBX 231.3 FM"

700628 0 0 "DB2.DBX 231.4 FM"

700629 0 0 "DB2.DBX 231.5 FM"

700630 0 0 "DB2.DBX 231.6 FM"

700631 0 0 "DB2.DBX 231.7 FM"

700632 0 0 "DB2.DBX 232.0 BM"

700633 0 0 "DB2.DBX 232.1 BM"

700634 0 0 "DB2.DBX 232.2 BM"

700635 0 0 "DB2.DBX 232.3 BM"

700636 0 0 "DB2.DBX 232.4 BM"

700637 0 0 "DB2.DBX 232.5 BM"

700638 0 0 "DB2.DBX 232.6 BM"

700639 0 0 "DB2.DBX 232.7 BM"

700640 0 0 "DB2.DBX 233.0 BM"

700641 0 0 "DB2.DBX 233.1 BM"

700642 0 0 "DB2.DBX 233.2 BM"

700643 0 0 "DB2.DBX 233.3 BM"

700644 0 0 "DB2.DBX 233.4 BM"

700645 0 0 "DB2.DBX 233.5 BM"

700646 0 0 "DB2.DBX 233.6 BM"

700647 0 0 "DB2.DBX 233.7 BM"

700648 0 0 "DB2.DBX 234.0 BM"

700649 0 0 "DB2.DBX 234.1 BM"

700650 0 0 "DB2.DBX 234.2 BM"

700651 0 0 "DB2.DBX 234.3 BM"

700652 0 0 "DB2.DBX 234.4 BM"

700653 0 0 "DB2.DBX 234.5 BM"

700654 0 0 "DB2.DBX 234.6 BM"

700655 0 0 "DB2.DBX 234.7 BM"

700656 0 0 "DB2.DBX 235.0 BM"

700657 0 0 "DB2.DBX 235.1 BM"

700658 0 0 "DB2.DBX 235.2 BM"

700659 0 0 "DB2.DBX 235.3 BM"

700660 0 0 "DB2.DBX 235.4 BM"

700661 0 0 "DB2.DBX 235.5 BM"

700662 0 0 "DB2.DBX 235.6 BM"

700663 0 0 "DB2.DBX 235.7 BM"

700700 0 0 "DB2.DBX 236.0 FM"

700701 0 0 "DB2.DBX 236.1 FM"

700702 0 0 "DB2.DBX 236.2 FM"

700703 0 0 "DB2.DBX 236.3 FM"

700704 0 0 "DB2.DBX 236.4 FM"

700705 0 0 "DB2.DBX 236.5 FM"

700706 0 0 "DB2.DBX 236.6 FM"

700707 0 0 "DB2.DBX 236.7 FM"

700708 0 0 "DB2.DBX 237.0 FM"

700709 0 0 "DB2.DBX 237.1 FM"

700710 0 0 "DB2.DBX 237.2 FM"

700711 0 0 "DB2.DBX 237.3 FM"

700712 0 0 "DB2.DBX 237.4 FM"

700713 0 0 "DB2.DBX 237.5 FM"

700714 0 0 "DB2.DBX 237.6 FM"

700715 0 0 "DB2.DBX 237.7 FM"

700716 0 0 "DB2.DBX 238.0 FM"

700717 0 0 "DB2.DBX 238.1 FM"

700718 0 0 "DB2.DBX 238.2 FM"

700719 0 0 "DB2.DBX 238.3 FM"

700720 0 0 "DB2.DBX 238.4 FM"

700721 0 0 "DB2.DBX 238.5 FM"

700722 0 0 "DB2.DBX 238.6 FM"

700723 0 0 "DB2.DBX 238.7 FM"

700724 0 0 "DB2.DBX 239.0 FM"

700725 0 0 "DB2.DBX 239.1 FM"

700726 0 0 "DB2.DBX 239.2 FM"

700727 0 0 "DB2.DBX 239.3 FM"

700728 0 0 "DB2.DBX 239.4 FM"

700729 0 0 "DB2.DBX 239.5 FM"

700730 0 0 "DB2.DBX 239.6 FM"

700731 0 0 "DB2.DBX 239.7 FM"

700732 0 0 "DB2.DBX 240.0 BM"

700733 0 0 "DB2.DBX 240.1 BM"

700734 0 0 "DB2.DBX 240.2 BM"

700735 0 0 "DB2.DBX 240.3 BM"

700736 0 0 "DB2.DBX 240.4 BM"

700737 0 0 "DB2.DBX 240.5 BM"

700738 0 0 "DB2.DBX 240.6 BM"

700739 0 0 "DB2.DBX 240.7 BM"

700740 0 0 "DB2.DBX 241.0 BM"

700741 0 0 "DB2.DBX 241.1 BM"

700742 0 0 "DB2.DBX 241.2 BM"

700743 0 0 "DB2.DBX 241.3 BM"

700744 0 0 "DB2.DBX 241.4 BM"

700745 0 0 "DB2.DBX 241.5 BM"

700746 0 0 "DB2.DBX 241.6 BM"

700747 0 0 "DB2.DBX 241.7 BM"

700748 0 0 "DB2.DBX 242.0 BM"

700749 0 0 "DB2.DBX 242.1 BM"

700750 0 0 "DB2.DBX 242.2 BM"

700751 0 0 "DB2.DBX 242.3 BM"

700752 0 0 "DB2.DBX 242.4 BM"

700753 0 0 "DB2.DBX 242.5 BM"

700754 0 0 "DB2.DBX 242.6 BM"

700755 0 0 "DB2.DBX 242.7 BM"

700756 0 0 "DB2.DBX 243.0 BM"

700757 0 0 "DB2.DBX 243.1 BM"

700758 0 0 "DB2.DBX 243.2 BM"

700759 0 0 "DB2.DBX 243.3 BM"

700760 0 0 "DB2.DBX 243.4 BM"

700761 0 0 "DB2.DBX 243.5 BM"

700762 0 0 "DB2.DBX 243.6 BM"

700763 0 0 "DB2.DBX 243.7 BM"

700800 0 0 "DB2.DBX 244.0 FM"

700801 0 0 "DB2.DBX 244.1 FM"

700802 0 0 "DB2.DBX 244.2 FM"

700803 0 0 "DB2.DBX 244.3 FM"

700804 0 0 "DB2.DBX 244.4 FM"

700805 0 0 "DB2.DBX 244.5 FM"

700806 0 0 "DB2.DBX 244.6 FM"

700807 0 0 "DB2.DBX 244.7 FM"

700808 0 0 "DB2.DBX 245.0 FM"

700809 0 0 "DB2.DBX 245.1 FM"

700810 0 0 "DB2.DBX 245.2 FM"

700811 0 0 "DB2.DBX 245.3 FM"

700812 0 0 "DB2.DBX 245.4 FM"

700813 0 0 "DB2.DBX 245.5 FM"

700814 0 0 "DB2.DBX 245.6 FM"

700815 0 0 "DB2.DBX 245.7 FM"

700816 0 0 "DB2.DBX 246.0 FM"

700817 0 0 "DB2.DBX 246.1 FM"

700818 0 0 "DB2.DBX 246.2 FM"

700819 0 0 "DB2.DBX 246.3 FM"

700820 0 0 "DB2.DBX 246.4 FM"

700821 0 0 "DB2.DBX 246.5 FM"

700822 0 0 "DB2.DBX 246.6 FM"






 

在線咨詢 聯(lián)系方式 二維碼

服務(wù)熱線

021-50157782

掃一掃,關(guān)注我們

精品亚洲欧美无人区乱码| 国产精品久久人妻无码hd| 久久99精品国产麻豆婷婷| 丰满少妇高潮惨叫久久久| 久久久久99精品成人片三人毛片| 国自产拍av在线天天更新| 久久九九久精品国产免费直播| 少妇搡BBBB搡BBB搡| 啊灬啊别停灬用力啊老师| 久久婷婷五月综合色欧美| 欧美V亚洲V综合V国产V| 七十路熟女のお婆ち| 中国老太婆BBBBBXXXXX| 勾搭已婚妇女露脸对白在线| 狠狠躁夜夜躁人人爽超碰97香蕉 | A片扒开双腿猛进入免费观看视频| 夜夜夜夜猛噜噜噜噜噜试看| 精品人妻一区二区三区四区在线| 国产小受呻吟GV视频在线观看| 被老乞丐巨大肮脏粗暴破苞| 亚洲精华国产精华精华液好用吗| 初尝黑人巨砲波多野结衣| 精品少妇爆乳无码AV无码专区| 多人疯狂的在她体内撞NP| 免费观看全黄做爰的视频| 日韩人妻无码一区二区三区综合部| 性欧美大战久久久久久久久| 国产精品偷伦视频免费观看了| 成熟闷骚女邻居引诱2| 少妇人妻综合久久中文字幕| 午夜精品久久久久久久99热蜜桃| 福利一区二区三区视频在线观看| 亚洲人成色777777精品| 无码国产精成人午夜视频一区二区| 我的少妇邻居全文免费| 99riav国产精品视频| 色欲国产麻豆一精品一AV一免费 | 国产精品污WWW一区二区三区| 97精品国产一区二区三区| 人妻无码久久久久久久久久久| 性大片免费视频观看|